Completed Forms
Retreat Centre | Form Submitted 2025 | Form2025SubmittedDate | Happy to be on website | Promo 2025 | Gift token 2025 | Icon 25 | Icon Quiet Day 25 | Advert in handbook | copies leaflet 1 | copies leaflet 2 | copies leaflet legacy |
|---|---|---|---|---|---|---|---|---|---|---|---|
A Dip into Serenity | Yes | 05/08/2024 | Yes | 0 | No | Yes | No | No | 10 | 10 | 10 |
Abernethy Kilmalieu | Yes | 06/09/2024 | Yes | 3 | Yes | No | No | No | |||
All Hallows Guesthouse | Yes | 03/08/2024 | Yes | 2 | Yes | Yes | No | No | 25 | 10 | null |
Ammerdown Centre, The | Yes | 21/08/2024 | Yes | 1 | No | No | No | No | 10 | 10 | 10 |
Ampleforth Abbey | Yes | 06/09/2024 | Yes | 1 | No | No | No | No | null | null | null |
Anew Retreats | Yes | 09/09/2024 | Yes | 5 | Yes | No | No | No | |||
Aquila Retreats | Yes | 09/09/2024 | Yes | 1 | No | Yes | Yes | No | 5 | 0 | 0 |
Bishop's House | Yes | 03/08/2024 | Yes | 1 | No | No | No | No | 50 | 50 | null |
Brancepeth Castle/Community of the Well | Yes | 08/09/2024 | Yes | 1 | Yes | No | Yes | No | 40 | 10 | null |
Breathing Space Coventry | Yes | 12/08/2024 | Yes | 0 | No | No | No | No | 10 | 10 | 10 |
Buckfast Abbey | Yes | 20/09/2024 | Yes | 1 | Yes | No | No | Yes | |||
Carmelite Priory | Yes | 05/09/2024 | Yes | 0 | No | Yes | No | No | 1 | 1 | 1 |
Chapel of Christ's Stillness, The | Yes | 10/09/2024 | Yes | 0 | No | No | No | No | 50 | ||
Chelmsford Diocesan House of Retreat | Yes | 28/08/2024 | Yes | 3 | Yes | No | No | Yes | null | null | null |
Chemin Neuf Community Storrington Priory | Yes | 18/09/2024 | Yes | 0 | Yes | No | No | No | 25 | null | null |
Chemin Neuf Community, Sclerder Abbey | Yes | 11/09/2024 | Yes | 5 | Yes | Yes | Yes | No | 25 | null | null |
Chichester Cathedral (4 Canon Lane) | Yes | No | 1 | No | No | No | No | ||||
Christian Retreats Live | Yes | 28/08/2024 | No | 1 | No | No | No | No | |||
Clare Priory | Yes | 06/08/2024 | Yes | 1 | Yes | No | No | No | null | null | null |
Claret Centre | Yes | 10/09/2024 | Yes | 0 | No | No | No | No | 0 | null | null |
Coach House Kilmuir Trust, The | Yes | 02/09/2024 | Yes | 5 | No | No | No | No | 25 | 5 | 5 |
Colomba le Roc | Yes | 28/08/2024 | Yes | 0 | No | No | No | No | 0 | null | null |
Community of Hopeweavers, The | Yes | 02/09/2024 | Yes | 1 | No | No | No | No | 15 | 15 | 0 |
Community of St Mary the Virgin | Yes | 03/09/2024 | Yes | 4 | No | No | No | Yes | 5 | 5 | 5 |
Community of the Holy Name | Yes | 05/09/2024 | Yes | 5 | No | No | No | No | 0 | null | null |
Community of the Resurrection | Yes | 04/09/2024 | Yes | 1 | No | No | No | No | null | null | null |
Community of the Sisters of the Church (St Michael's) | Yes | No | 0 | No | No | No | No | 50 | |||
Community of the Word of God | Yes | 05/09/2024 | Yes | 0 | No | No | No | No | null | null | null |
Crowhurst Christian Healing Centre | Yes | 15/08/2024 | Yes | 1 | No | No | No | No | 0 | 0 | 0 |
De Mazenod House | Yes | 19/09/2024 | No | 0 | No | No | No | No | |||
Douai Abbey | Yes | 18/09/2024 | Yes | 0 | No | No | No | Yes | 75 | null | null |
Drumalis Retreat and Conference Centre | Yes | 01/09/2024 | Yes | 5 | No | No | No | No | 50 | null | null |
Edenham Regional House | Yes | 06/09/2024 | No | 0 | No | No | No | No | |||
FCJ Centre for Spirituality and EcoJustice | Yes | Yes | 0 | No | No | No | No | 0 | 0 | 0 | |
Franciscan Centre Ladywell | Yes | 23/08/2024 | Yes | 3 | No | Yes | Yes | Yes | null | null | null |
Gladstone’s Library | Yes | 04/08/2024 | No | 0 | No | No | No | No | 10 | 10 | |
Greenhouse at Barnes Close, The | Yes | 11/09/2024 | Yes | 1 | No | No | No | No | 0 | 0 | 0 |
HOME Retreat Centre | Yes | No | 0 | No | No | No | No | ||||
High Dalby House and Cottages | Yes | 12/09/2024 | Yes | 1 | Yes | No | Yes | No | 10 | 5 | 0 |
Hilfield Friary | Yes | 05/09/2024 | Yes | 5 | Yes | No | No | No | 30 | 10 | 10 |
Hillside Christian Retreat | Yes | No | 0 | No | No | No | No | ||||
Holland House | Yes | 09/09/2024 | Yes | 1 | Yes | No | No | Yes | 50 | 50 | 25 |
Holy Rood House, Centre for Health and Pastoral Care | Yes | 07/08/2024 | Yes | 5 | No | Yes | Yes | No | null | null | null |
House of Prayer, The | Yes | 03/09/2024 | Yes | 1 | Yes | Yes | Yes | No | 5 | 5 | 2 |
House of the Open Door | Yes | 18/09/2024 | Yes | 0 | No | No | No | No | null | null | null |
Idwala Retreat | Yes | 18/09/2024 | Yes | 0 | No | No | No | No | |||
Ignatian Spirituality Centre | Yes | 05/09/2024 | No | 0 | No | No | No | No | |||
Iona Abbey | Yes | 05/09/2024 | Yes | 4 | Yes | No | No | Yes | null | null | null |
Ireneaus Retreat Centre | Yes | 12/09/2024 | No | 0 | No | No | No | No | |||
Kairos Centre, The | Yes | 18/09/2024 | Yes | 1 | No | No | No | No | 30 | 0 | 0 |
Launde Abbey | Yes | 05/09/2024 | Yes | 5 | Yes | Yes | Yes | No | 0 | 30 | |
Lee Abbey Devon | Yes | 26/08/2024 | Yes | 1 | Yes | No | No | No | null | null | null |
Lia Gard | Yes | 10/09/2024 | Yes | 5 | No | No | No | Yes | |||
Living Well, The | Yes | 05/09/2024 | Yes | 1 | No | No | No | No | 15 | 5 | 0 |
Llangasty Retreat House | Yes | 09/09/2024 | Yes | 4 | No | No | No | Yes | 50 | 50 | null |
Llannerchwen (Society of the Sacred Heart) | Yes | 19/08/2024 | Yes | 1 | No | No | No | No | null | null | null |
London Jesuit Centre | Yes | Yes | 0 | No | No | No | No | null | null | null | |
Loreto Spirituality Centre | Yes | 03/09/2024 | Yes | 5 | No | Yes | Yes | No | 75 | null | null |
Marygate House | Yes | 18/09/2024 | Yes | 3 | No | No | No | No | |||
Minsteracres Retreat Centre | Yes | 26/09/2024 | Yes | 3 | Yes | No | No | Yes | 20 | 20 | 20 |
Monastery of Our Lady and St Bernard, Brownshill | Yes | 25/08/2024 | Yes | 0 | No | No | No | No | 0 | 0 | 0 |
Monastery of Our Lady of Hyning | Yes | 07/08/2024 | Yes | 1 | No | No | No | No | 47 | 0 | 0 |
Monastery of the Holy Trinity | Yes | 20/08/2024 | Yes | 0 | No | No | No | No | null | null | null |
Noddfa Spirituality Centre | Yes | 05/09/2024 | Yes | 1 | No | No | No | No | 0 | 0 | null |
Oasis Days Online | Yes | 04/09/2024 | No | 0 | No | No | No | No | |||
Othona Community, The | Yes | 09/09/2024 | Yes | 1 | Yes | No | No | No | null | null | null |
Othona West Dorset | Yes | 24/09/2024 | Yes | 3 | No | No | Yes | No | null | null | null |
Parcevall Hall | Yes | 19/09/2024 | Yes | 2 | Yes | Yes | Yes | No | 20 | 25 | 5 |
Peace Place | Yes | 13/09/2024 | Yes | 0 | No | No | No | No | null | null | null |
Penhurst Retreat Centre | Yes | 05/09/2024 | Yes | 1 | No | No | No | No | 5 | 5 | 5 |
Pilsdon Community, The | Yes | 10/09/2024 | No | 0 | No | No | No | No | 20 | null | null |
Pluscarden Abbey | Yes | No | 0 | No | No | No | No | ||||
Poiema Community & Retreat House | Yes | 14/01/2025 | Yes | 1 | No | No | No | No | |||
Priory of Our Lady of Peace | Yes | 03/09/2024 | Yes | 5 | No | No | No | No | null | null | null |
Quiet Waters Christian Retreat | Yes | 29/08/2024 | Yes | 1 | No | Yes | Yes | No | null | null | null |
Retreat House Chester | Yes | 30/08/2024 | Yes | 5 | No | No | No | No | 10 | 10 | null |
Ripon College Cuddesdon | Yes | 12/08/2024 | Yes | 1 | Yes | No | No | No | 10 | 10 | 10 |
Royal Foundation of St Katharine, The | Yes | 11/09/2024 | Yes | 1 | Yes | Yes | No | No | 0 | 0 | null |
Rydal Hall | Yes | 24/09/2024 | Yes | 2 | No | Yes | No | No | 1 | 1 | null |
Saint Columba’s House | Yes | 19/08/2024 | Yes | 1 | No | No | No | Yes | 0 | null | null |
Same Roots Collective | Yes | 06/09/2024 | Yes | 5 | No | Yes | Yes | No | 20 | null | null |
Sanctuary at Chartley Manor | Yes | 07/11/2024 | Yes | 5 | No | No | No | No | 10 | 10 | |
Sannox Christian Centre | Yes | Yes | 0 | No | No | No | No | null | null | null | |
Sarum College | Yes | 05/09/2024 | Yes | 2 | Yes | No | No | Yes | 10 | 10 | 5 |
Scargill Movement | Yes | 10/08/2024 | Yes | 0 | No | No | No | No | null | null | null |
Shallowford House | Yes | 12/09/2024 | No | 1 | No | No | No | No | null | null | null |
Sheldon Retreat (Mary & Martha) | Yes | 29/08/2024 | Yes | 3 | Yes | Yes | Yes | Yes | null | null | null |
Shepherds Dene Retreat House | Yes | 02/09/2024 | Yes | 1 | No | No | No | No | |||
Sisters of St Andrew | Yes | 30/08/2024 | Yes | 1 | No | Yes | Yes | No | 13 | 15 | 0 |
Snug, The | Yes | 30/08/2024 | Yes | 1 | No | No | No | No | |||
Society of St Francis | Yes | 07/08/2024 | Yes | 1 | No | No | No | No | 0 | null | 0 |
Society of the Sacred Cross | Yes | 12/09/2024 | No | 0 | No | No | No | No | 0 | 0 | 0 |
St Antony's Priory | Yes | 04/08/2024 | Yes | 0 | No | No | No | No | null | null | null |
St Augustine's Priory, House of Prayer | Yes | 15/08/2024 | Yes | 0 | No | No | No | No | null | null | null |
St Bede's Pastoral Centre | Yes | 27/08/2024 | Yes | 0 | No | No | No | No | null | null | null |
St Beuno's Jesuit Spirituality Centre | Yes | 04/09/2024 | Yes | 3 | No | No | No | Yes | null | null | null |
St Chad's House | Yes | 14/08/2024 | Yes | 0 | No | No | No | No | 0 | 0 | 0 |
St Katharine's Retreat House, Parmoor | Yes | 28/08/2024 | Yes | 4 | Yes | Yes | No | Yes | 30 | 30 | null |
St Mary's Monastery | Yes | No | 0 | No | No | No | No | ||||
St Rita's Centre | Yes | 18/09/2024 | Yes | 1 | No | No | No | No | null | null | null |
Stanton House Christian Retreat | Yes | 18/09/2024 | Yes | 0 | Yes | Yes | Yes | No | 0 | 0 | 0 |
Swarthmoor Hall | Yes | 19/09/2024 | Yes | 5 | No | Yes | No | No | 25 | 10 | 10 |
Sycamores | Yes | 04/09/2024 | Yes | 1 | Yes | Yes | Yes | No | 30 | 30 | |
The Abbey Sutton Courtenay | Yes | 12/09/2024 | No | 0 | No | No | No | No | 8 | 8 | 8 |
The Bield at Blackruthven Christian Retreat Centre | Yes | 24/08/2024 | Yes | 1 | No | No | No | Yes | 25 | 15 | 25 |
The Bowling Green | Yes | 28/08/2024 | No | 0 | No | No | No | No | |||
The Briery Retreat and Conference Centre | Yes | 05/09/2024 | Yes | 5 | No | No | No | No | 10 | null | null |
The Greenhouse Christian Centre | Yes | 05/09/2024 | Yes | 5 | No | No | No | No | 18 | null | null |
The Guild of Health and St Raphael | Yes | 12/09/2024 | Yes | 5 | No | No | No | No | |||
The Haven | Yes | No | 1 | No | No | No | No | ||||
The Prophet’s Chamber / Paddock House | Yes | No | 0 | No | No | No | No | ||||
The Quiet Garden Trust | Yes | 05/09/2024 | Yes | 0 | No | No | No | No | 0 | 0 | -2 |
The Retreat, Peastwing | Yes | 03/08/2024 | Yes | 0 | No | No | No | No | null | null | null |
Tinhay Retreats | Yes | 28/08/2024 | Yes | 1 | Yes | No | No | No | 3 | 3 | 2 |
Well Centre, The | Yes | 18/09/2024 | Yes | 1 | No | No | No | No | |||
Whalley Abbey | Yes | 03/09/2024 | Yes | 1 | Yes | Yes | Yes | No | |||
Whirlow Spirituality Centre | Yes | 03/09/2024 | Yes | 5 | No | No | No | No | 50 | null | null |
Whitchester Christian Centre | Yes | 01/09/2024 | Yes | 1 | No | No | No | No | null | null | null |
Wigwam Retreat Centre | Yes | 09/09/2024 | No | 5 | No | No | No | No | null | null | null |
Wisdom Centre | Yes | 03/09/2024 | Yes | 1 | No | No | No | No | 0 | null | 0 |
Wistaston Hall | Yes | 21/08/2024 | Yes | 1 | No | Yes | Yes | No | |||
Worth Abbey Retreat Centre | Yes | 27/08/2024 | Yes | 3 | No | No | No | No | 25 | 25 | null |
Wychcroft, Diocese of Southwark Retreat & Resource | Yes | 03/09/2024 | Yes | 1 | No | No | No | No | 50 | 50 | 25 |
Wydale Hall | Yes | 12/09/2024 | Yes | 2 | No | No | No | No | 25 | 25 | null |
Contact Details, handbook and Stop!
Retreat Centre | Contact Name | AddressFormatted | Phone Number | Website | Emailaddress | Only 1 Handbook | Additional Copies Handbook | Stop in the name of God 2025 |
|---|---|---|---|---|---|---|---|---|
A Dip into Serenity | Mr Bryan Weir | Kirkton of Balmerino, Newport-on-Tay DD6 8SA, UK | +447770 797778 | http://www.dipintoserenity.com | dipser@sky.com | No | null | |
Abernethy Kilmalieu | Yasmine M’zoughi | Kilmalieu, Fort William, PH33 7AD, UK | 01967 411222 | https://www.abernethy.org.uk/kilmalieu/ | kilmalieu@abernethy.org.uk | No | ||
All Hallows Guesthouse | Josiah English | All Hallows House, Rouen Rd, Norwich NR1 1QT, UK | 01603 660 451 | http://allhallowsnorwich.co.uk | contactus@allhallowsnorwich.co.uk | No | null | |
Ammerdown Centre, The | Carolyn Merry | Ammerdown Park, Radstock BA3 5SW, UK | 01761 433709 | http://www.ammerdown.org | centre@ammerdown.org | No | 2 | |
Ampleforth Abbey | Ampleforth Abbey, York YO62 4EN, UK | 01439 766087 | https://www.ampleforthabbey.org.uk/ | retreats@ampleforthabbey.org.uk | Yes | null | ||
Anew Retreats | Adele York | Harmony House, The Green, Stillingfleet, York YO19 6SH, UK | 07474 804973 | https://anewretreats.org | info@anewretreats.org | Yes | ||
Aquila Retreats | Su and Roland van der Plas | Braco Road, Comrie, Crieff PH6 2HP, UK | 07732533361 / 07765312431 | http://www.aquilaretreats.com | aquilaretreats@outlook.com | Yes | ||
Bishop's House | Robbie McLellan | Isle of Iona PA76 6SJ, UK | 01681 700111 | http://island-retreats.org | iona@island-retreats.org | No | null | |
Brancepeth Castle/Community of the Well | Rev Alison Hobbs | Brancepeth Castle, Durham DH7 8DE, UK | 07504 489089 | http://www.community-of-the-well.uk | retreats@brancepethcastle.uk | No | null | |
Breathing Space Coventry | Eleanor (Ellie) Rose | 123B Birmingham Rd, Coventry CV5 9GR, UK | 02475 099426 | http://www.breathingspacecoventry.org | breathingspacecoventry@gmail.com | No | null | |
Buckfast Abbey | Carol Davies | Buckfastleigh TQ11 0EE, UK | 01364 645500 | https://www.buckfast.org.uk | cdavies@buckfast.org.uk | Yes | ||
Carmelite Priory | Fr Savariyar Arockiasamy | Carmelite Priory, Chilswell Lane, Boars Hill, Oxford, UK | 07849596572 | https://www.carmelite.uk.net/ | retreat@carmelite.org.uk | Yes | ||
Chapel of Christ's Stillness, The | Juliette Vane | Moon Cottage, Humphreys Farm, Friars Hill,Guestling, East Sussex TN35 4HJ | 01424 813068/ 07837 933583 | https://thechapelofchristsstillness.co.uk/ | juliette.vane74@gmail.com | Yes | ||
Chelmsford Diocesan House of Retreat | Chelmsford Diocesan House of Retreat | The Street, Pleshey, Essex, CM3 1HA, UK | 01245 237251 | https://www.retreathousepleshey.com/ | retreathouse@chelmsford.anglican.org | Yes | null | |
Chemin Neuf Community Storrington Priory | Samar Al Andary | School Lane, Storrington, Pulborough, UK RH20 4LN | chemin-neuf.org.uk | http://chemin-neuf.org.uk | storrington@chemin-neuf.org | Yes | null | |
Chemin Neuf Community, Sclerder Abbey | Amandine Cote | Sclerder Ln, Looe PL13 2JD, UK | 01503 272238 | https://chemin-neuf.org.uk | sclerder@chemin-neuf.org | Yes | null | |
Chichester Cathedral (4 Canon Lane) | Maria Gordon | Cathedral Cloisters, Chichester PO19 1PX, UK | 01243 813586 | http://www.chichestercathedral.org.uk | bookings@chichestercathedral.org.uk | Yes | ||
Christian Retreats Live | donna rachel worthington | Lancashire, UK | +44(0)7770719198 | http://www.christianretreats.live | drworthington@live.co.uk | Yes | ||
Clare Priory | Kathy Reddick | Ashen Road, Clare, Suffolk CO10 8NX | 01787 277326 | http://clarepriory.org.uk | clarepriory@clarepriory.net | Yes | null | |
Claret Centre | Office administrator | High St, Buckden, Saint Neots PE19 5TA, UK | 01480 810344 | https://buckdentowers.com/claret-centre/ | claret_centre@buckdentowers.com | Yes | null | |
Coach House Kilmuir Trust, The | Nancy Billias | The Coach House, Kilmuir, North Kessock, Inverness IV1 3ZG | 01463 731386 | http://www.coachhousekilmuir.org | office@coachhousekilmuir.org | No | null | |
Colomba le Roc | Joanne Evans Boiten | 510 Le Faurat, 46800 Montcuq-en-Quercy-Blanc, France | 00 33 63 12 74 990 | http://www.colomba-le-roc.org | colomba.le.roc@gmail.com | Yes | null | |
Community of Hopeweavers, The | Jen Lambert | Southampton, UK | http://www.hopeweavers.org.uk | contactus@hopeweavers.org.uk | No | null | ||
Community of St Mary the Virgin | Reception | St Mary's Convent, Denchworth Road, Wantage, Oxfordshire OX12 9AU, UK | 01235 763141 | http://www.csmv.co.uk | welcome@csmv.co.uk | No | 5 | |
Community of the Holy Name | Guest Sister | Quarry Bank, Woodfield Ln, Hessle HU13 0ES, UK | 01482 770345 option 2 | http://www.comholyname.org | guestsisterchn@gmail.com | No | null | |
Community of the Resurrection | Guest Administrator | Stocksbank Road, Mirfield, West Yorkshire WF14 0BN | 01924 483346 | http://www.mirfield.org.uk | guests@mirfield.org.uk | No | null | |
Community of the Sisters of the Church (St Michael's) | GX Hospitality | St. Michael's Convent, Vicarage Way, Gerrards Cross, Buckinghamshire SL9 8AT, UK | 0330 120 0631 | https://stmichaelsconvent.sistersofthechurch.org/ | gxhospitality@sistersofthechurch.org | No | ||
Community of the Word of God | Jenny Brailsford or Veronica Sharpe | 90 Kenworthy Rd, London E9 5RA, UK | 020 8986 8511 | http://www.communityofthewordofgod.org.uk | communityofthewordofgod@gmail.com | No | null | |
Crowhurst Christian Healing Centre | Maria Cox | The Old Rectory, Forewood Ln, Crowhurst, Battle TN33 9AD, UK | 01424 830204 | http://www.crowhursthealing.org.uk | enquiries@crowhursthealing.org.uk | No | null | |
De Mazenod House | Fr Irvin Morastil OMI | 62 Chamber St, London E1 8BL, UK | 02077020270 | https://www.oblateretreatcentrelondon.co.uk/ | demazenodhouse@oblates.co.uk | No | ||
Douai Abbey | Fr Alexander Austin OSB | Upper Woolhampton, Reading RG7 5TQ, UK | 0118 9715399 | http://www.douaiabbey.org.uk | guestmaster@douaiabbey.org.uk | No | 10 | |
Drumalis Retreat and Conference Centre | Katrina Hartin, Administrative Services Manager | 47 Glenarm Rd, Larne BT40 1DT, UK | 028 2827 2196 / 028 2827 6455 (from UK); 048 2827 2196 / 048 2827 6455 (from Republic of Ireland) | http://www.drumalis.org | katrina@drumalis.org | Yes | null | |
Edenham Regional House | Fr Ed Martin (Warden) | Edenham Regional House, Church Lane, Edenham, Bourne, UK | 01778 591358 | http://www.edenhamregionalhouse.org | edenhamoffice@gmail.com | No | ||
FCJ Centre for Spirituality and EcoJustice | Sr MaryAnne fcJ | 32 Phoenix Road, Somers Town, London NW1 1TA | 020 3764 2305 | http://www.fcjecojustice.co.uk | info@fcjecojustice.co.uk | No | 0 | |
Franciscan Centre Ladywell | Franciscan Centre Team | Franciscan Centre Ladywell, Ashstead Lane, Godalming GU7 1ST, UK | 01483 675575 | https://franciscancentre.org.uk/ | franciscancentre@ladywell.org.uk | No | null | |
Gladstone’s Library | Church Lane, Hawarden, Deeside CH5 3DF, UK | 01244 527008 | https://www.gladstoneslibrary.org/ | comms@gladlib.org | No | |||
Greenhouse at Barnes Close, The | Rev. Helen Lawson | Barnes Close, Chadwich Manor Estate, Bromsgrove B61 0RA, UK | 01562 710278 | https://greenhouseatbarnesclose.org.uk/ | bookings@greenhouseatbarnesclose.org.uk | No | null | |
HOME Retreat Centre | http://www.hadleighurc.org.uk | homeretreat.m.e@gmail.com | No | |||||
High Dalby House and Cottages | Ian or Linda Robinson | High Dalby House, Dalby, Pickering YO18 7LP, UK | 01751 460001 | http://www.highdalbyhouse.com | ian@highdalbyhouse.com | Yes | null | |
Hilfield Friary | Suzi Herbert | Hilfield Friary, The Friary, Hilfield, Dorchester DT2 7BE, UK | 01300 341345 | https://www.hilfieldfriary.org.uk/ | hilfieldssf@franciscans.org.uk | Yes | null | |
Hillside Christian Retreat | Ann Leitch | The Street, Starston, Norfolk IP20 9NN, UK | https://aleitch83.wixsite.com/countrysideretreat | ann@farwellassociates.co.uk | No | |||
Holland House | Shirley or Jo | Holland House, Main St, Cropthorne, Pershore WR10 3NB, UK | 01386 860330 | http://www.hollandhouse.org | enquiries@hollandhouse.org | No | 5 | |
Holy Rood House, Centre for Health and Pastoral Care | Carolyn Williamson, Operations Coordinator | 10 Sowerby Rd, Sowerby, Thirsk YO7 1HX, UK | 01845 522580 | http://www.holyroodhouse.org.uk | enquiries@holyroodhouse.org.uk | No | null | |
House of Prayer, The | The Administrator | House of Prayer, 35 Seymour Rd, Molesey, East Molesey KT8 0PB, UK | 020 8941 2313 | http://www.christian-retreat.org | admin@christian-retreat.org | No | null | |
House of the Open Door | Silvie Jelinkova | Childswickham House, Buckland Rd, Childswickham, Broadway WR12 7HH, UK | 01386 852084 | https://www.houseoftheopendoor.org/the-retreat-centre/ | hod@houseoftheopendoor.org | Yes | null | |
Idwala Retreat | Heidi Kuschke | Ptn 4 of Groenvlei 353JT | (+27) 0828931912 | https://idwalaretreat.co.za/ | heidi@idwalaretreat.co.za | Yes | ||
Ignatian Spirituality Centre | admin@iscglasgow.co.uk | 35 Scott St, Glasgow G3 6PE, UK | 0141 3540077 | http://www.iscglasgow.co.uk | admin@iscglasgow.co.uk | Yes | ||
Iona Abbey | Iona Abbey Bookings | Isle of Iona PA76 6SN, UK | 01681 700 404 | http://www.iona.org.uk/2027-programme | ionaabbeybookings@iona.org.uk | No | null | 10-14 Stillness in Community: Longing for space for deep stillness? A time in the calendar when Iona offers peace and quiet, and wild scenery and weather. No organised programme.
17-21 Stillness in Community: Longing for space for deep stillness? A time in the calendar when Iona offers peace and quiet, and wild scenery and weather. No organised programme.
24-28 Stillness in Community: Longing for space for deep stillness? A time in the calendar when Iona offers peace and quiet, and wild scenery and weather. No organised programme.. |
Ireneaus Retreat Centre | Jenny Linker | 32 Great Georges Rd, Waterloo, Liverpool L22 1RD, UK | 0151 949 1199 | http://www.irenaeus.co.uk | jenny@irenaeus.co.uk | Yes | For 2025 events see our website - www.irenaeus.co.uk | |
Kairos Centre, The | Kathrina Hogan | Mount Angelus Rd, Roehampton, London SW15 4JA | 020 87884188 | https://www.thekairoscentre.co.uk | bookings.kairos@psmgs.org.uk | No | 0 | |
Launde Abbey | Rev Alison Myers, Warden | Launde Abbey, Leicester, UK | 01572 717254 | http://www.laundeabbey.org.uk | info@launde.org.uk | No | ||
Lee Abbey Devon | Simon Allaby | Lee Abbey, Lynton EX35 6JJ, UK | +441598 754244 | https://leeabbeydevon.org.uk/ | simonallaby@leeabbey.org.uk | No | null | |
Lia Gard | Ingar Boe | Lia Gård, Postbox106, 2481 Koppang, Norway | 00 47 62 46 65 00 | http://www.liagard.no | retreat@liagard.no | No | null | |
Living Well, The | Annelise, administrator | The Vicarage, Vicarage Ln, Nonington, Dover CT15 4JT, UK | 01304 842847 | https://the-living-well.org.uk/ | contact@the-living-well.org.uk | No | null |
|
Llangasty Retreat House | Sheila Cotterill, Manager | Llangasty, nr Brecon , Powys, LD3 7PX | 01874 658250 | http://www.llangasty.com | enquiries@llangasty.com | No | 0 | |
Llannerchwen (Society of the Sacred Heart) | Booking Secretary | Llandefaelog Fach, Brecon, Powys, LD3 9PP, UK | 07415 111959 | https://www.rscjuk.org/llannerchwen | retreatsllannerchwen@gmail.com | No | null | |
London Jesuit Centre | Federica Fiore | 114 Mount St, London W1K 3AH, UK | 02075 294844 | http://www.londonjesuitcentre.org | ljc@jesuit.org.uk | No | null | |
Loreto Spirituality Centre | Office Administrator | Abbey Rd, Llandudno LL30 2EL, UK | 01492 878031 | http://www.loretocentre.org.uk | info@loretocentre.org.uk | No | null | |
Marygate House | Frances Wilson | Marygate House, Holy Island, Berwick-upon-Tweed, UK | 01289 389246 | http://www.marygatehouse.org | enquiries@marygatehouse.org | No | ||
Minsteracres Retreat Centre | Retreat Administrator | Minsteracres Retreat Centre, Minsteracres, Consett DH8 9RT, UK | 01434 673248 | http://www.minsteracres.org | info@minsteracres.org | No | 2 |
|
Monastery of Our Lady and St Bernard, Brownshill | Bookings Secretary | Brownshill Rd, Brownshill, Stroud GL6 8AL, UK | 01453 488174 | http://www.bernardine.org/brownshill | bookings_brownshill@yahoo.co.uk | Yes | null | 29 Jan-Quiet day For further monthly quiet days please see website 7-9 March-Lent retreat 15-21 April-Easter guests 9-11 May-Seeking God weekend 30 Mary-1 June-Prayer live-in 28-30 November-Advent retreat 22 December-2 January 2025/26-Christmas/New Year guests
|
Monastery of Our Lady of Hyning | The Bookings Secretary | Warton, Carnforth LA5 9SE, UK | 01524 732684 | https://www.bernardine.org/hyning-about-us | hyningbookings@yahoo.co.uk | No | null | |
Monastery of the Holy Trinity | Fr Peter CSWG | Cuttinglye La, Crawley Down, Crawley RH10 4LH, UK | 01342 712074 | https://arlyb.org.uk/community/community-of-the-servants-of-the-will-of-god-cswg/ | father.peter@cswg.org.uk | No | null | |
Noddfa Spirituality Centre | Mary Jo McElroy | Conwy Old Rd, Penmaenmawr LL34 6YF, UK | 01492 623473 | http://www.noddfa.org.uk | noddfapen@aol.com | Yes | null | |
Oasis Days Online | Rev Martin Davies | janefranklinretreats@gmail.com (for zoom link) | 07429 6122642 | http://www.oasisdays.org.uk/ | martin@stmarys-harefield.org.uk | No | ||
Othona Community, The | E End Rd, Bradwell-on-Sea, Southminster CM0, UK | 01621 776564 | https://www.othona.org | bradwell@othona.org | Yes | null | ||
Othona West Dorset | The Warden | The Othona Community, Coast Road, Bridport, Dorset DT6 4RN | 01308 897130 | https://www.othona.org/west-dorset/ | bookings@othonawestdorset.org.uk | No | null | |
Parcevall Hall | Helen Reid | Skyreholme, Skipton BD23 6DG, UK | 01756 720213 | http://parcevallhall.org.uk | admin@parcevallhall.org.uk | No | 3 | |
Peace Place | E End Rd, Bradwell-on-Sea, Southminster CM0, UK | 01621 776161/ 07421455925 | ninian@myphone.coop | No | 0 | |||
Penhurst Retreat Centre | The Penhurst office | The Manor House, Penhurst Ln, Penhurst, Battle, East Sussex, TN33 9QP, UK | 01424 892088 | http://www.penhurst.org.uk | info@penhurst.org.uk | Yes | 5 | |
Pilsdon Community, The | Rev Helen Lynch, Warden | Pilsdon Manor, Pilsdon, Bridport DT6 5NZ, UK | 01308 868308 | http://www.pilsdon.org.uk | pilsdon@pilsdon.org.uk | Yes | null | |
Pluscarden Abbey | The Guestmaster (for men) or the Warden (for women) | Pluscarden, Elgin IV30 8UA, UK | 01343 890257 | https://www.pluscardenabbey.org/ | guestmaster.pluscarden@gmail.com | Yes | ||
Poiema Community & Retreat House | Andrea Ward | The Vicarage, Loweswater, Cockermouth CA13 0RU, UK | 07474 319338 | https://www.poiema.community | info@poiema.org.uk | Yes | ||
Priory of Our Lady of Peace | The Retreat Secretary | Turvey Abbey, High St, Turvey, Bedford MK43 8DE, UK | 01234 881432 | http://www.turveyabbey.org.uk | info@turveyabbey.org.uk | No | null | |
Quiet Waters Christian Retreat | The Team | Flixton Rd, Bungay NR35 1PD, UK | 01986 893201 | https://www.quietwaters.org.uk/ | mail@quietwaters.org.uk | Yes | null | |
